| 1.使用环境条件 Apply Environmental Condition | |||
| No. | Item | Specification | |
| 1-1 | 存储温度 Storage Temperature Range | -20℃~60℃ | |
| 1-2 | 运行温度 Operating Temperature Range | -10℃~50℃ | |
| 2.测试环境 Standard Test Environment | |||
| No. | Item | Specification | |
| 2-1 | 温度 Temperature range | 25℃ ±5℃ | |
| 2-2 | 湿度 Humidity range | 65%±10% | |
| 3.机械特性 Mechanical Specification | |||
| No. | Item | Specification | |
| 3-1 | 尺寸 Size | 40*20*41mm | |
| 3-2 | 重量 Weight | 76g ±0.2 | |
| 3-3 | 齿轮类型 Gear type | Metal Gear | |
| 3-4 | 机构极限角度 Limit angle | 210°±5° | |
| 3-5 | 轴承 Bearing | 2 Ball bearings | |
| 3-6 | 出力轴 Horn gear spline | 25T | |
| 3-7 | 摆臂 Horn type | Plastic,POM | |
| 3-8 | 外壳 Case | Engineering plastics & Aluminium | |
| 3-9 | 舵机线 Connector wire | 300mm ±5 mm | |
| 3-10 | 马达 Motor | Coreless motor | |
| 3-11 | 防溅水性能 Splash water resistance | Yes,Splash water | |
| 4.电气特性 Electrical Specification (Function of the Performance) | |||
| No. | 工作电压 Operating Voltage Range | 6.0V | 7.4V |
| 4-1* | 静态电流 (at stopped) | 20mA | 30.0mA |
| 4-2* | 空载速度 No load speed | 0.15sec/60° | 0.13 sec/60° |
| 4-3* | 空载电流 Runnig current(at no load) | 460 mA | 550 mA |
| 4-4 | 堵转扭矩 Peak stall torque | 38.8 kg.cm | 40.6 kg.cm |
| 538.9 oz.in | 563.9 oz.in | ||
| 4-5 | 堵转电流 Stall current | 4300 mA | 7000 mA |
| 产品规格书User Manual | |||
| Specification of Product Page 1/2 | |||
| Model No:DM-CLS400MD | |||
| Feature:40kg.cm Metal Gear,Alum Heatsink,coreless Digital Servo | |||
| 5.控制特性 Control Specification: | |||
| No. | Item | Specification | |
| 5-1 | 控制信号 Command signal | Pulse width modification | |
| 5-2 | 放大器类型 Amplifier type | Digital Controller | |
| 5-3 | 脉冲宽度范围 Pulse width range | 500~2500µsec | |
| 5-4 | 中立位置 Neutral position | 1500 µsec | |
| 5-5 | 旋转角度 Running degree | 90°(when 1000~2000 µ sec) | |
| 5-6 | 死区宽度 Dead band width | 2 µsec | |
| 5-7 | 旋转方向 Rotating direction | Clockwise (when 1000→2000 µsec) | |
| 6.外形图 The Drawings | |||
![]() |
|||
7.导线颜色及定义The Wire and plug: ![]() |
|||
|
|
|||